
Profile
The journey
From El Paso to the NFL: a closer look at Aaron Jones’s path and the numbers behind it.
Career rushing and receiving stats for every season since 2017, a full game log, Green Bay and Minnesota splits and his postseason record — updated through Week 8 of the 2026 season.

Career
Regular season, 2017 through Week 8 of 2026.
8,084
Rushing yards
1,674 carries
4.8
Yards per carry
career average
75
Total touchdowns
54 rushing, 21 receiving
10,857
Scrimmage yards
366 receptions
Season
Aaron Jones rushing and receiving stats, 2026 regular season
458
Rushing yards
65.4 per game
110
Carries
15.7 per game
2
Rushing touchdowns
90
Receiving yards
15
Receptions
21 targets
0
Receiving touchdowns
4.16
Yards per carry
rushing yards ÷ carries
6.0
Yards per reception
receiving yards ÷ receptions
548
Scrimmage yards
rushing + receiving yards
2
Total touchdowns
rushing + receiving TDs
Game log
Every regular-season game he played in 2026. Pick another season above.
| Game | Opp | Result | Car | Rush yds | Y/C | Rush TD | Tgt | Rec | Rec yds | Rec TD | Fum lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 Sep 13 | vs GB | W 39-22 | 12 | 40 | 3.3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 2 Sep 20 | @ CHI | W 9-3 | 23 | 105 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 Sep 27 | @ TB | W 23-16 | 17 | 58 | 3.4 | 0 | 6 | 5 | 34 | 0 | 0 |
| Week 4 Oct 4 | vs MIA | W 15-10 | 20 | 94 | 4.7 | 0 | 8 | 4 | 34 | 0 | 0 |
| Week 5 Oct 11 | @ NO | W 23-13 | 25 | 113 | 4.5 | 1 | 3 | 3 | 4 | 0 | 1 |
| Week 7 Oct 25 | vs IND | W 16-10 | 8 | 26 | 3.3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Week 8 Nov 1 | @ DET | L 15-19 | 5 | 22 | 4.4 | 0 | 2 | 2 | 18 | 0 | 0 |
Dates are US Eastern. Games he did not play (injury, rest or inactive) are not listed. The season totals above are the sum of these rows.
Career stats
| Season | G | Car | Rush yds | Y/C | Rush TD | Tgt | Rec | Rec yds | Rec TD | Scrim yds | Total TD | Fum lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Green Bay | 12 | 81 | 448 | 5.5 | 4 | 18 | 9 | 22 | 0 | 470 | 4 | 0 |
| 2018 Green Bay | 12 | 133 | 728 | 5.5 | 8 | 35 | 26 | 206 | 1 | 934 | 9 | 1 |
| 2019 Green Bay | 16 | 236 | 1,084 | 4.6 | 16 | 68 | 49 | 474 | 3 | 1,558 | 19 | 2 |
| 2020 Green Bay | 14 | 201 | 1,104 | 5.5 | 9 | 63 | 47 | 355 | 2 | 1,459 | 11 | 0 |
| 2021 Green Bay | 15 | 171 | 799 | 4.7 | 4 | 65 | 52 | 391 | 6 | 1,190 | 10 | 1 |
| 2022 Green Bay | 17 | 213 | 1,121 | 5.3 | 2 | 72 | 59 | 395 | 5 | 1,516 | 7 | 3 |
| 2023 Green Bay | 11 | 142 | 656 | 4.6 | 2 | 43 | 30 | 233 | 1 | 889 | 3 | 1 |
| 2024 Minnesota | 17 | 255 | 1,138 | 4.5 | 5 | 62 | 51 | 408 | 2 | 1,546 | 7 | 3 |
| 2025 Minnesota | 12 | 132 | 548 | 4.2 | 2 | 41 | 28 | 199 | 1 | 747 | 3 | 1 |
| 2026 (through Week 8) Minnesota | 7 | 110 | 458 | 4.2 | 2 | 21 | 15 | 90 | 0 | 548 | 2 | 1 |
| Career | 133 | 1,674 | 8,084 | 4.8 | 54 | 488 | 366 | 2,773 | 21 | 10,857 | 75 | 13 |
G = games played, Y/C = yards per carry, Tgt = targets, Scrim yds = rushing + receiving yards. 2026 is in progress and updates after each game. Career totals are cross-checked against Wikipedia’s career line and the 2024–2025 rows against the Vikings’ player profile.
| Split | G | Car | Rush yds | Y/C | Rush TD | Tgt | Rec | Rec yds | Rec TD | Scrim yds | Total TD | Fum lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Bay Packers 2017–2023 | 97 | 1,177 | 5,940 | 5.0 | 45 | 364 | 272 | 2,076 | 18 | 8,016 | 63 | 8 |
| Minnesota Vikings 2024– | 36 | 497 | 2,144 | 4.3 | 9 | 124 | 94 | 697 | 3 | 2,841 | 12 | 5 |
| Postseason all games | 8 | 117 | 559 | 4.8 | 7 | 38 | 27 | 214 | 1 | 773 | 8 | 1 |
Career highs
168
Single-game rushing high
2020 Week 2 vs DET
24
100-yard rushing games
regular season
1,138
Best rushing season
2024
16
Rushing TDs in 2019
tied for the NFL lead
FAQ
Aaron Jones has 8,084 regular-season rushing yards on 1,674 carries (4.8 yards per carry) and 54 rushing touchdowns in 133 games, through Week 8 of the 2026 season.
75 regular-season touchdowns: 54 rushing and 21 receiving. He has another 8 in 8 postseason games.
By rushing yards, 2024 with Minnesota: 1,138 yards on 255 carries. By touchdowns, 2019: 19 total, including 16 rushing — tied for the NFL lead that year.
Through Week 8 of 2026: 110 carries, 458 rushing yards and 2 rushing touchdowns in 7 games, plus 15 receptions on 21 targets.
24 in the regular season. His career high is 168 rushing yards, W 42-21 against DET in Week 2 of 2020.
More from AaronJones.co

Profile
From El Paso to the NFL: a closer look at Aaron Jones’s path and the numbers behind it.

Fantasy
Weekly and season fantasy points by scoring format, plus a start-or-sit checklist that begins with availability.

News
An automatically refreshed digest of recent Aaron Jones coverage, plus the evergreen player guides.